-
Features
-
Tech Specs
-
Reviews
Product Specifications
| SKU | S02001-BK-LYTY12 |
|---|---|
| Solar cells Effificiency | 25% |
| Maximum Power (Pmax) | 100W±5% |
| Max. Power Voltage (Vmp) | 18V±5% |
| Max. Power Current (Imp) | 5.56A±5% |
| Open Circuit Voltage(Voc) | 21V±5% |
| Short Circuit Current(Isc) | 6.11A±5% |
| Max. System Voltage | 600V DC |
| Operating Temperature Limits | +14℉~+149℉ |
| Temperature Coefficient (Pmax) |
-0.35%/K |
| Temperature Coefficient (Voc) |
-0.3%/K |
| Temperature Coefficient (Isc) |
+0.048%/K |
| Product Weight | 3.13KG/6.9lbs |
| Dimensions(unfolded) | 58.4 × 57 × 3.1 cm |
| Dimensions(folded) | 114.5 × 58.4 × 2.6 cm |
| Product Warranty | 2 Years |
| SKU | S02001-BK-LYTY12 |
|---|---|
| Solar cells Effificiency | 25% |
| Maximum Power (Pmax) | 100W±5% |
| Max. Power Voltage (Vmp) | 18V±5% |
| Max. Power Current (Imp) | 5.56A±5% |
| Open Circuit Voltage(Voc) | 21V±5% |
| Short Circuit Current(Isc) | 6.11A±5% |
| Max. System Voltage | 600V DC |
| Operating Temperature Limits | +14℉~+149℉ |
| Temperature Coefficient (Pmax) |
-0.35%/K |
| Temperature Coefficient (Voc) |
-0.3%/K |
| Temperature Coefficient (Isc) |
+0.048%/K |
| Product Weight | 3.13KG/6.9lbs |
| Dimensions(unfolded) | 58.4 × 57 × 3.1 cm |
| Dimensions(folded) | 114.5 × 58.4 × 2.6 cm |
| Product Warranty | 2 Years |



